| MODEL | Cooling Cap. MBtuH | SEER | Heating Cap.MBtuH | HSPF | Refrigerant Charge Oz. | Line Size | Dimensions HxWxD | Weight Lbs. | DB |
|---|
| 4SHP13LE18P | 17.6 | 14.0 | 16.6 | 7.7 | 106 | | 33.75x24.75x26.75 | 154 | 73 |
| 4SHP13LE24P | 23.0 | 14.0 | 21.4 | 7.7 | 101 | | 33.75x24.75x26.75 | 152 | 73 |
| 4SHP13LE30P | 29.0 | 14.0 | 26.8 | 7.7 | 108 | | 29.75x29.4x31.25 | 171 | 74 |
| 4SHP13LE36P | 34.6 | 14.0 | 33.0 | 7.7 | 114 | | 37.75x29.4x31.25 | 192 | 74 |
| 4SHP13LE42P | 40.5 | 13.5 | 39.0 | 7.7 | 134 | | 43.75x29.4x31.25 | 236 | 76 |
| 4SHP13LE48P | 48.0 | 14.0 | 44.5 | 7.7 | 198 | | 33.75x29.4x31.25 | 230 | 76 |
| 4SHP13LE60P | 57.0 | 13.0 | 54.0 | 7.7 | 210 | | 33.75x29.4x31.25 | 262 | 76 |
Warranty Information
- Compressor for 120 months -
- All Parts
for 120 months -