Products We Carry

starstarstarstarstar5.0 / 5

5 stars
12
4 stars
0
3 stars
0
2 stars
0
1 stars
0

12 Total Reviews$,

    MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
    ASU12RLS2Wall Unit AOU12RLSH2 13.6 25.0 22.1 12.0 1/4 - 3/8 11.1x34.25x7.24 21
    ASU15RLS2Wall Unit AOU15RSH2 18.4 21.5 23.9 12.0 1/4 - 1/2 11.1x34.25x7.24 21
    ASU9RLS2Wall Unit AOU9RLSH2 12.0 27.2 22.0 12.5 1/4 - 3/8 11.1x34.25x7.24 21
    AOU15RLS2HOutdoor Unit ASU15RLS2 18.4 21.5 23.9 10.3 1/4 - 1/2 24.5x31.2x13.8 88
    0.0 0.0 0.0 0.0 0
    0.0 0.0 0.0 0.0 0
    AOU12RLS2HOutdoor Unit ASU12RLS2 13.6 25.0 22.1 9.3 1/4 - 3/8 24.5x31.2x13.8 86
    AOU9RLS2HOutdoor Unit ASU9RLS2 12.0 27.2 22.0 8.8 1/4 - 3/8 24.5x31.2x13.8 86

    Warranty Information

    • Compressor for 84 months - Seven Years
    • All Parts for 60 months -

    Available Documents